Currently TXing
Time (Etc/UTC) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
68 %
8%
21 days, 3 hrs, 50 mins, 7 s 19 days, 11 hrs, 37 mins, 59 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
21%
149.48 GB 39.13 GB 196.66 GB
/dev/sda1 /etc/hosts
21%
149.48 GB 39.13 GB 196.66 GB
Connected P25Gateways
Reporting Time (Etc/UTC) Callsign
2026-10-05 20:28:54XE2LRS
Last Heard List
Time (Etc/UTC) Callsign Target Gateway Dur (s)
2026-10-05 19:32:15XE2KAS TG 33420 XE2LRS 11
2026-10-05 19:32:15:32:152Ø26-1Ø-Ø5 19:32:15.59Ø Transmission started from XE2LRS 11
2026-10-05 19:31:29XE3K TG 33420 XE2LRS 32
2026-10-05 19:21:12XE2MEM TG 33420 XE2LRS 11
2026-10-05 19:11:10XE2LRS TG 33420 XE2LRS 0
2026-10-05 18:56:50XE2RYV TG 33420 XE2LRS 9
2026-10-05 18:00:14XE2B TG 33420 XE2LRS 41
2026-10-05 17:28:26K5CBP TG 33420 XE2LRS 6
2026-10-05 06:30:57HP3BSM TG 33420 XE2LRS 4
2026-10-05 05:09:42KA6TGI TG 33420 XE2LRS 9
2026-10-05 02:35:11W5MGH TG 33420 XE2LRS 5
2026-10-05 00:36:53W6BMT TG 33420 XE2LRS 21
All Heard List
Time (Etc/UTC) Callsign Target Gateway Dur (s)
2026-10-05 19:32:15XE2KAS TG 33420 XE2LRS 11
2026-10-05 19:32:15:32:152Ø26-1Ø-Ø5 19:32:15.59Ø Transmission started from XE2LRS 11
2026-10-05 19:31:29XE3K TG 33420 XE2LRS 32
2026-10-05 19:31:29:31:292Ø26-1Ø-Ø5 19:31:29.Ø96 Transmission started from XE2LRS 32
2026-10-05 19:30:55XE2KAS TG 33420 XE2LRS 30
2026-10-05 19:30:55:30:552Ø26-1Ø-Ø5 19:3Ø:55.574 Transmission started from XE2LRS 30
2026-10-05 19:30:41XE2KAS TG 33420 XE2LRS 9
2026-10-05 19:30:41:30:412Ø26-1Ø-Ø5 19:3Ø:41.337 Transmission started from XE2LRS 9
2026-10-05 19:30:21XE2KAS TG 33420 XE2LRS 15
2026-10-05 19:30:21:30:212Ø26-1Ø-Ø5 19:3Ø:21.264 Transmission started from XE2LRS 15
2026-10-05 19:28:45XE3K TG 33420 XE2LRS 21
2026-10-05 19:28:45:28:452Ø26-1Ø-Ø5 19:28:45.6ØØ Transmission started from XE2LRS 21
2026-10-05 19:28:08XE2KAS TG 33420 XE2LRS 26
2026-10-05 19:28:08:28:082Ø26-1Ø-Ø5 19:28:Ø8.239 Transmission started from XE2LRS 26
2026-10-05 19:27:17XE3K TG 33420 XE2LRS 36
2026-10-05 19:27:17:27:172Ø26-1Ø-Ø5 19:27:17.82Ø Transmission started from XE2LRS 36
2026-10-05 19:26:50XE2KAS TG 33420 XE2LRS 20
2026-10-05 19:26:50:26:502Ø26-1Ø-Ø5 19:26:5Ø.689 Transmission started from XE2LRS 20
2026-10-05 19:26:30XE3K TG 33420 XE2LRS 7
2026-10-05 19:26:30:26:302Ø26-1Ø-Ø5 19:26:3Ø.411 Transmission started from XE2LRS 7
2026-10-05 19:26:09XE2KAS TG 33420 XE2LRS 12
2026-10-05 19:26:09:26:092Ø26-1Ø-Ø5 19:26:Ø9.744 Transmission started from XE2LRS 12
2026-10-05 19:21:30XE3K TG 33420 XE2LRS 12
2026-10-05 19:21:30:21:302Ø26-1Ø-Ø5 19:21:3Ø.Ø26 Transmission started from XE2LRS 12
2026-10-05 19:21:12XE2MEM TG 33420 XE2LRS 11
2026-10-05 19:21:12:21:122Ø26-1Ø-Ø5 19:21:12.332 Transmission started from XE2LRS 11
2026-10-05 19:21:07XE2MEM TG 33420 XE2LRS 2
2026-10-05 19:21:07:21:072Ø26-1Ø-Ø5 19:21:Ø7.569 Transmission started from XE2LRS 2
2026-10-05 19:20:05XE3K TG 33420 XE2LRS 35
2026-10-05 19:20:05:20:052Ø26-1Ø-Ø5 19:2Ø:Ø5.657 Transmission started from XE2LRS 35
2026-10-05 19:18:57XE2MEM TG 33420 XE2LRS 58
2026-10-05 19:18:57:18:572Ø26-1Ø-Ø5 19:18:57.754 Transmission started from XE2LRS 58
2026-10-05 19:17:58XE3K TG 33420 XE2LRS 40
2026-10-05 19:17:58:17:582Ø26-1Ø-Ø5 19:17:58.156 Transmission started from XE2LRS 40
2026-10-05 19:16:56XE2MEM TG 33420 XE2LRS 46
2026-10-05 19:16:56:16:562Ø26-1Ø-Ø5 19:16:56.323 Transmission started from XE2LRS 46
2026-10-05 19:16:17XE3K TG 33420 XE2LRS 24
2026-10-05 19:16:17:16:172Ø26-1Ø-Ø5 19:16:17.759 Transmission started from XE2LRS 24
2026-10-05 19:15:50XE2MEM TG 33420 XE2LRS 15
2026-10-05 19:15:50:15:502Ø26-1Ø-Ø5 19:15:5Ø.755 Transmission started from XE2LRS 15
2026-10-05 19:14:46XE3K TG 33420 XE2LRS 5
2026-10-05 19:14:46:14:462Ø26-1Ø-Ø5 19:14:46.215 Transmission started from XE2LRS 5
2026-10-05 19:11:10XE2LRS TG 33420 XE2LRS 0
2026-10-05 19:11:10:11:102Ø26-1Ø-Ø5 19:11:1Ø.11Ø Transmission started from XE2LRS 0
2026-10-05 18:56:50XE2RYV TG 33420 XE2LRS 9
2026-10-05 18:56:50:56:502Ø26-1Ø-Ø5 18:56:5Ø.4Ø6 Transmission started from XE2LRS 9
2026-10-05 18:56:26XE2LRS TG 33420 XE2LRS 4
2026-10-05 18:56:26:56:262Ø26-1Ø-Ø5 18:56:26.426 Transmission started from XE2LRS 4
2026-10-05 18:55:49XE2RYV TG 33420 XE2LRS 29
2026-10-05 18:55:49:55:492Ø26-1Ø-Ø5 18:55:49.Ø27 Transmission started from XE2LRS 29
2026-10-05 18:55:25XE2LRS TG 33420 XE2LRS 12
2026-10-05 18:55:25:55:252Ø26-1Ø-Ø5 18:55:25.542 Transmission started from XE2LRS 12
2026-10-05 18:54:36XE2RYV TG 33420 XE2LRS 43
2026-10-05 18:54:36:54:362Ø26-1Ø-Ø5 18:54:36.645 Transmission started from XE2LRS 43
2026-10-05 18:54:04XE2LRS TG 33420 XE2LRS 22
2026-10-05 18:54:04:54:042Ø26-1Ø-Ø5 18:54:Ø4.167 Transmission started from XE2LRS 22
2026-10-05 18:53:41XE2RYV TG 33420 XE2LRS 15
2026-10-05 18:53:41:53:412Ø26-1Ø-Ø5 18:53:41.762 Transmission started from XE2LRS 15
2026-10-05 18:53:27XE2LRS TG 33420 XE2LRS 4
2026-10-05 18:53:27:53:272Ø26-1Ø-Ø5 18:53:27.38Ø Transmission started from XE2LRS 4
2026-10-05 18:53:07XE2RYV TG 33420 XE2LRS 14
2026-10-05 18:53:07:53:072Ø26-1Ø-Ø5 18:53:Ø7.5Ø1 Transmission started from XE2LRS 14
2026-10-05 18:52:40XE2LRS TG 33420 XE2LRS 5
2026-10-05 18:52:40:52:402Ø26-1Ø-Ø5 18:52:4Ø.633 Transmission started from XE2LRS 5
2026-10-05 18:52:16XE2LRS TG 33420 XE2LRS 4
2026-10-05 18:52:16:52:162Ø26-1Ø-Ø5 18:52:16.836 Transmission started from XE2LRS 4
2026-10-05 18:22:10XE2LRS TG 33420 XE2LRS 4
2026-10-05 18:22:10:22:102Ø26-1Ø-Ø5 18:22:1Ø.128 Transmission started from XE2LRS 4
2026-10-05 18:21:33XE2RYV TG 33420 XE2LRS 30
2026-10-05 18:21:33:21:332Ø26-1Ø-Ø5 18:21:33.362 Transmission started from XE2LRS 30
2026-10-05 18:21:04XE2LRS TG 33420 XE2LRS 17
2026-10-05 18:21:04:21:042Ø26-1Ø-Ø5 18:21:Ø4.774 Transmission started from XE2LRS 17
2026-10-05 18:20:11XE2RYV TG 33420 XE2LRS 45
2026-10-05 18:20:11:20:112Ø26-1Ø-Ø5 18:2Ø:11.184 Transmission started from XE2LRS 45
2026-10-05 18:19:08XE2LRS TG 33420 XE2LRS 49
2026-10-05 18:19:08:19:082Ø26-1Ø-Ø5 18:19:Ø8.662 Transmission started from XE2LRS 49
2026-10-05 18:18:17XE2RYV TG 33420 XE2LRS 38
2026-10-05 18:18:17:18:172Ø26-1Ø-Ø5 18:18:17.146 Transmission started from XE2LRS 38
2026-10-05 18:17:20XE2LRS TG 33420 XE2LRS 43
2026-10-05 18:17:20:17:202Ø26-1Ø-Ø5 18:17:2Ø.655 Transmission started from XE2LRS 43
2026-10-05 18:16:45XE2RYV TG 33420 XE2LRS 27
2026-10-05 18:16:45:16:452Ø26-1Ø-Ø5 18:16:45.827 Transmission started from XE2LRS 27
2026-10-05 18:16:06XE2RYV TG 33420 XE2LRS 37
2026-10-05 18:16:06:16:062Ø26-1Ø-Ø5 18:16:Ø6.2Ø9 Transmission started from XE2LRS 37
2026-10-05 18:15:18XE2LRS TG 33420 XE2LRS 35
2026-10-05 18:15:18:15:182Ø26-1Ø-Ø5 18:15:18.916 Transmission started from XE2LRS 35
2026-10-05 18:14:41XE2RYV TG 33420 XE2LRS 28
2026-10-05 18:14:41:14:412Ø26-1Ø-Ø5 18:14:41.518 Transmission started from XE2LRS 28
2026-10-05 18:14:12XE2RYV TG 33420 XE2LRS 27
2026-10-05 18:14:12:14:122Ø26-1Ø-Ø5 18:14:12.942 Transmission started from XE2LRS 27
2026-10-05 18:14:07XE2RYV TG 33420 XE2LRS 4
2026-10-05 18:14:07:14:072Ø26-1Ø-Ø5 18:14:Ø7.ØØ6 Transmission started from XE2LRS 4
2026-10-05 18:12:55XE2LRS TG 33420 XE2LRS 0
2026-10-05 18:12:55:12:552Ø26-1Ø-Ø5 18:12:55.644 Transmission started from XE2LRS 0
2026-10-05 18:12:03XE2RYV TG 33420 XE2LRS 45
2026-10-05 18:12:03:12:032Ø26-1Ø-Ø5 18:12:Ø3.Ø29 Transmission started from XE2LRS 45
2026-10-05 18:10:47XE2LRS TG 33420 XE2LRS 2
2026-10-05 18:10:47:10:472Ø26-1Ø-Ø5 18:1Ø:47.296 Transmission started from XE2LRS 2
2026-10-05 18:09:21XE2RYV TG 33420 XE2LRS 17
2026-10-05 18:09:21:09:212Ø26-1Ø-Ø5 18:Ø9:21.228 Transmission started from XE2LRS 17
2026-10-05 18:07:35XE2LRS TG 33420 XE2LRS 33
2026-10-05 18:07:35:07:352Ø26-1Ø-Ø5 18:Ø7:35.781 Transmission started from XE2LRS 33
2026-10-05 18:06:20XE2RYV TG 33420 XE2LRS 7
2026-10-05 18:06:20:06:202Ø26-1Ø-Ø5 18:Ø6:2Ø.Ø86 Transmission started from XE2LRS 7
2026-10-05 18:04:57XE2LRS TG 33420 XE2LRS 9
2026-10-05 18:04:57:04:572Ø26-1Ø-Ø5 18:Ø4:57.Ø33 Transmission started from XE2LRS 9
2026-10-05 18:03:55XE2LRS TG 33420 XE2LRS 55
2026-10-05 18:03:55:03:552Ø26-1Ø-Ø5 18:Ø3:55.51Ø Transmission started from XE2LRS 55
2026-10-05 18:02:44XE2RYV TG 33420 XE2LRS 3
2026-10-05 18:02:44:02:442Ø26-1Ø-Ø5 18:Ø2:44.449 Transmission started from XE2LRS 3
2026-10-05 18:02:03XE2LRS TG 33420 XE2LRS 29
2026-10-05 18:02:03:02:032Ø26-1Ø-Ø5 18:Ø2:Ø3.658 Transmission started from XE2LRS 29
2026-10-05 18:01:42XE2RYV TG 33420 XE2LRS 10
2026-10-05 18:01:42:01:422Ø26-1Ø-Ø5 18:Ø1:42.31Ø Transmission started from XE2LRS 10
2026-10-05 18:01:08XE2LRS TG 33420 XE2LRS 21
2026-10-05 18:01:08:01:082Ø26-1Ø-Ø5 18:Ø1:Ø8.Ø19 Transmission started from XE2LRS 21
2026-10-05 18:00:14XE2B TG 33420 XE2LRS 41
2026-10-05 18:00:14:00:142Ø26-1Ø-Ø5 18:ØØ:14.93Ø Transmission started from XE2LRS 41
2026-10-05 17:59:21XE2B TG 33420 XE2LRS 34
2026-10-05 17:59:21:59:212Ø26-1Ø-Ø5 17:59:21.517 Transmission started from XE2LRS 34
2026-10-05 17:58:56:58:562Ø26-1Ø-Ø5 17:58:56.286 Transmission started from XE2LRS 59
2026-10-05 17:57:46XE2B TG 33420 XE2LRS 51
2026-10-05 17:57:46:57:462Ø26-1Ø-Ø5 17:57:46.826 Transmission started from XE2LRS 51
2026-10-05 17:56:49XE2B TG 33420 XE2LRS 54
2026-10-05 17:56:49:56:492Ø26-1Ø-Ø5 17:56:49.73Ø Transmission started from XE2LRS 54
2026-10-05 17:56:32XE2LRS TG 33420 XE2LRS 4
2026-10-05 17:56:32:56:322Ø26-1Ø-Ø5 17:56:32.3Ø9 Transmission started from XE2LRS 4
2026-10-05 17:56:16XE2B TG 33420 XE2LRS 10
2026-10-05 17:56:16:56:162Ø26-1Ø-Ø5 17:56:16.124 Transmission started from XE2LRS 10
2026-10-05 17:53:00XE2LRS TG 33420 XE2LRS 1
2026-10-05 17:53:00:53:002Ø26-1Ø-Ø5 17:53:ØØ.939 Transmission started from XE2LRS 1
2026-10-05 17:52:54XE2B TG 33420 XE2LRS 1
2026-10-05 17:52:54:52:542Ø26-1Ø-Ø5 17:52:54.387 Transmission started from XE2LRS 1
2026-10-05 17:52:38XE2LRS TG 33420 XE2LRS 6
2026-10-05 17:52:38:52:382Ø26-1Ø-Ø5 17:52:38.545 Transmission started from XE2LRS 6
2026-10-05 17:52:18XE2B TG 33420 XE2LRS 14
2026-10-05 17:52:17:52:172Ø26-1Ø-Ø5 17:52:17.998 Transmission started from XE2LRS 15
2026-10-05 17:51:57XE2LRS TG 33420 XE2LRS 7
2026-10-05 17:51:57:51:572Ø26-1Ø-Ø5 17:51:57.312 Transmission started from XE2LRS 7
2026-10-05 17:51:37XE2B TG 33420 XE2LRS 8
2026-10-05 17:51:37:51:372Ø26-1Ø-Ø5 17:51:37.9Ø9 Transmission started from XE2LRS 8
2026-10-05 17:29:35XE3K TG 33420 XE2LRS 3
2026-10-05 17:29:35:29:352Ø26-1Ø-Ø5 17:29:35.596 Transmission started from XE2LRS 3
2026-10-05 17:28:26K5CBP TG 33420 XE2LRS 6
2026-10-05 17:28:26:28:262Ø26-1Ø-Ø5 17:28:26.465 Transmission started from XE2LRS 6
2026-10-05 17:27:38XE3K TG 33420 XE2LRS 37
2026-10-05 17:27:38:27:382Ø26-1Ø-Ø5 17:27:38.35Ø Transmission started from XE2LRS 37
2026-10-05 17:27:06K5CBP TG 33420 XE2LRS 23
2026-10-05 17:27:06:27:062Ø26-1Ø-Ø5 17:27:Ø6.526 Transmission started from XE2LRS 23
2026-10-05 17:26:14XE3K TG 33420 XE2LRS 44
2026-10-05 17:26:14:26:142Ø26-1Ø-Ø5 17:26:14.2Ø3 Transmission started from XE2LRS 44
2026-10-05 17:25:57K5CBP TG 33420 XE2LRS 10
2026-10-05 17:25:57:25:572Ø26-1Ø-Ø5 17:25:57.371 Transmission started from XE2LRS 10
2026-10-05 17:25:28XE3K TG 33420 XE2LRS 5
2026-10-05 17:25:28:25:282Ø26-1Ø-Ø5 17:25:28.693 Transmission started from XE2LRS 5
2026-10-05 17:25:14XE2MEM TG 33420 XE2LRS 1
2026-10-05 17:25:14:25:142Ø26-1Ø-Ø5 17:25:14.459 Transmission started from XE2LRS 1
2026-10-05 17:24:59XE3K TG 33420 XE2LRS 12
2026-10-05 17:24:59:24:592Ø26-1Ø-Ø5 17:24:59.1Ø7 Transmission started from XE2LRS 12
2026-10-05 17:24:23XE2LRS TG 33420 XE2LRS 18
2026-10-05 17:24:23:24:232Ø26-1Ø-Ø5 17:24:23.813 Transmission started from XE2LRS 18
2026-10-05 17:23:56XE2MEM TG 33420 XE2LRS 20
2026-10-05 17:23:56:23:562Ø26-1Ø-Ø5 17:23:56.2Ø3 Transmission started from XE2LRS 20
2026-10-05 17:23:10XE3K TG 33420 XE2LRS 32
2026-10-05 17:23:10:23:102Ø26-1Ø-Ø5 17:23:1Ø.775 Transmission started from XE2LRS 32
2026-10-05 17:22:54XE2MEM TG 33420 XE2LRS 12
2026-10-05 17:22:54:22:542Ø26-1Ø-Ø5 17:22:54.5Ø3 Transmission started from XE2LRS 12
2026-10-05 17:22:33XE3K TG 33420 XE2LRS 9
2026-10-05 17:22:33:22:332Ø26-1Ø-Ø5 17:22:33.863 Transmission started from XE2LRS 9
2026-10-05 17:22:07XE2LRS TG 33420 XE2LRS 22
2026-10-05 17:22:07:22:072Ø26-1Ø-Ø5 17:22:Ø7.242 Transmission started from XE2LRS 22
2026-10-05 17:21:50XE2MEM TG 33420 XE2LRS 9
2026-10-05 17:21:50:21:502Ø26-1Ø-Ø5 17:21:5Ø.Ø45 Transmission started from XE2LRS 9
2026-10-05 17:21:27XE2MEM TG 33420 XE2LRS 21
2026-10-05 17:21:27:21:272Ø26-1Ø-Ø5 17:21:27.7Ø5 Transmission started from XE2LRS 21
2026-10-05 17:20:23XE3K TG 33420 XE2LRS 50
2026-10-05 17:20:23:20:232Ø26-1Ø-Ø5 17:2Ø:23.252 Transmission started from XE2LRS 50
2026-10-05 17:20:07XE2MEM TG 33420 XE2LRS 10
2026-10-05 17:20:07:20:072Ø26-1Ø-Ø5 17:2Ø:Ø7.199 Transmission started from XE2LRS 10
2026-10-05 17:19:22XE3K TG 33420 XE2LRS 28
2026-10-05 17:19:22:19:222Ø26-1Ø-Ø5 17:19:22.823 Transmission started from XE2LRS 28
2026-10-05 17:19:00XE2MEM TG 33420 XE2LRS 7
2026-10-05 17:19:00:19:002Ø26-1Ø-Ø5 17:19:ØØ.679 Transmission started from XE2LRS 7
2026-10-05 17:18:39XE2LRS TG 33420 XE2LRS 2
2026-10-05 17:18:39:18:392Ø26-1Ø-Ø5 17:18:39.786 Transmission started from XE2LRS 2
2026-10-05 17:18:26XE2MEM TG 33420 XE2LRS 6
2026-10-05 17:18:26:18:262Ø26-1Ø-Ø5 17:18:26.295 Transmission started from XE2LRS 6
2026-10-05 17:18:13XE2LRS TG 33420 XE2LRS 11
2026-10-05 17:18:13:18:132Ø26-1Ø-Ø5 17:18:13.87Ø Transmission started from XE2LRS 11
2026-10-05 17:17:53XE3K TG 33420 XE2LRS 5
2026-10-05 17:17:53:17:532Ø26-1Ø-Ø5 17:17:53.589 Transmission started from XE2LRS 5
2026-10-05 17:16:45K5CBP TG 33420 XE2LRS 2
2026-10-05 17:16:45:16:452Ø26-1Ø-Ø5 17:16:45.2Ø8 Transmission started from XE2LRS 2
2026-10-05 17:16:10XE2LRS TG 33420 XE2LRS 17
2026-10-05 17:16:10:16:102Ø26-1Ø-Ø5 17:16:1Ø.292 Transmission started from XE2LRS 17
2026-10-05 17:15:49K5CBP TG 33420 XE2LRS 10
2026-10-05 17:15:49:15:492Ø26-1Ø-Ø5 17:15:49.378 Transmission started from XE2LRS 10
2026-10-05 17:15:31XE2LRS TG 33420 XE2LRS 0
2026-10-05 17:15:31:15:312Ø26-1Ø-Ø5 17:15:31.543 Transmission started from XE2LRS 0
2026-10-05 17:14:28XE3K TG 33420 XE2LRS 27
2026-10-05 17:14:28:14:282Ø26-1Ø-Ø5 17:14:28.478 Transmission started from XE2LRS 27
2026-10-05 17:14:19XE2LRS TG 33420 XE2LRS 0
2026-10-05 17:14:19:14:192Ø26-1Ø-Ø5 17:14:19.839 Transmission started from XE2LRS 0
2026-10-05 17:13:10K5CBP TG 33420 XE2LRS 7
2026-10-05 17:13:10:13:102Ø26-1Ø-Ø5 17:13:1Ø.817 Transmission started from XE2LRS 7
2026-10-05 17:13:06XE2LRS TG 33420 XE2LRS 0
2026-10-05 17:13:06:13:062Ø26-1Ø-Ø5 17:13:Ø6.514 Transmission started from XE2LRS 0
2026-10-05 17:12:54XE3K TG 33420 XE2LRS 9
2026-10-05 17:12:54:12:542Ø26-1Ø-Ø5 17:12:54.71Ø Transmission started from XE2LRS 9
2026-10-05 17:12:07XE2LRS TG 33420 XE2LRS 32
2026-10-05 17:12:07:12:072Ø26-1Ø-Ø5 17:12:Ø7.987 Transmission started from XE2LRS 32
2026-10-05 17:12:00XE2LRS TG 33420 XE2LRS 0
2026-10-05 17:12:00:12:002Ø26-1Ø-Ø5 17:12:ØØ.519 Transmission started from XE2LRS 0
2026-10-05 17:10:40XE3K TG 33420 XE2LRS 17
2026-10-05 17:10:40:10:402Ø26-1Ø-Ø5 17:1Ø:4Ø.523 Transmission started from XE2LRS 17
2026-10-05 17:10:20K5CBP TG 33420 XE2LRS 15
2026-10-05 17:10:20:10:202Ø26-1Ø-Ø5 17:1Ø:2Ø.636 Transmission started from XE2LRS 15
2026-10-05 17:09:42XE2LRS TG 33420 XE2LRS 32
2026-10-05 17:09:42:09:422Ø26-1Ø-Ø5 17:Ø9:42.4Ø3 Transmission started from XE2LRS 32
2026-10-05 17:09:34XE2LRS TG 33420 XE2LRS 0
2026-10-05 17:09:34:09:342Ø26-1Ø-Ø5 17:Ø9:34.851 Transmission started from XE2LRS 0
2026-10-05 17:08:34K5CBP TG 33420 XE2LRS 58
2026-10-05 17:08:34:08:342Ø26-1Ø-Ø5 17:Ø8:34.861 Transmission started from XE2LRS 58
2026-10-05 17:08:26XE2LRS TG 33420 XE2LRS 0
2026-10-05 17:08:26:08:262Ø26-1Ø-Ø5 17:Ø8:26.756 Transmission started from XE2LRS 0
2026-10-05 17:07:59XE3K TG 33420 XE2LRS 25
2026-10-05 17:07:59:07:592Ø26-1Ø-Ø5 17:Ø7:59.882 Transmission started from XE2LRS 25
2026-10-05 17:07:42XE2LRS TG 33420 XE2LRS 12
2026-10-05 17:07:42:07:422Ø26-1Ø-Ø5 17:Ø7:42.325 Transmission started from XE2LRS 12
2026-10-05 17:07:40XE2LRS TG 33420 XE2LRS 0
2026-10-05 17:07:40:07:402Ø26-1Ø-Ø5 17:Ø7:4Ø.276 Transmission started from XE2LRS 0
2026-10-05 17:07:07K5CBP TG 33420 XE2LRS 30
2026-10-05 17:07:07:07:072Ø26-1Ø-Ø5 17:Ø7:Ø7.449 Transmission started from XE2LRS 30
2026-10-05 17:06:47XE2LRS TG 33420 XE2LRS 1
2026-10-05 17:06:47:06:472Ø26-1Ø-Ø5 17:Ø6:47.9Ø8 Transmission started from XE2LRS 1
2026-10-05 17:06:37XE3K TG 33420 XE2LRS 7
2026-10-05 17:06:37:06:372Ø26-1Ø-Ø5 17:Ø6:37.294 Transmission started from XE2LRS 7
2026-10-05 17:06:24XE2LRS TG 33420 XE2LRS 0
2026-10-05 17:06:24:06:242Ø26-1Ø-Ø5 17:Ø6:24.264 Transmission started from XE2LRS 0
2026-10-05 17:05:54XE2LRS TG 33420 XE2LRS 0
2026-10-05 17:05:54:05:542Ø26-1Ø-Ø5 17:Ø5:54.241 Transmission started from XE2LRS 0
2026-10-05 17:05:31XE2LRS TG 33420 XE2LRS 20
2026-10-05 17:05:31:05:312Ø26-1Ø-Ø5 17:Ø5:31.299 Transmission started from XE2LRS 20
2026-10-05 17:05:08XE2LRS TG 33420 XE2LRS 21
2026-10-05 17:05:08:05:082Ø26-1Ø-Ø5 17:Ø5:Ø8.924 Transmission started from XE2LRS 21
2026-10-05 17:04:49XE2MEM TG 33420 XE2LRS 11
2026-10-05 17:04:49:04:492Ø26-1Ø-Ø5 17:Ø4:49.621 Transmission started from XE2LRS 11
2026-10-05 17:04:12XE2MEM TG 33420 XE2LRS 6
2026-10-05 17:04:12:04:122Ø26-1Ø-Ø5 17:Ø4:12.Ø28 Transmission started from XE2LRS 6
2026-10-05 17:03:45XE2MEM TG 33420 XE2LRS 6
2026-10-05 17:03:45:03:452Ø26-1Ø-Ø5 17:Ø3:45.Ø84 Transmission started from XE2LRS 6
2026-10-05 17:03:27XE2LRS TG 33420 XE2LRS 6
2026-10-05 17:03:27:03:272Ø26-1Ø-Ø5 17:Ø3:27.187 Transmission started from XE2LRS 6
2026-10-05 17:02:38XE2LRS TG 33420 XE2LRS 3
2026-10-05 17:02:38:02:382Ø26-1Ø-Ø5 17:Ø2:38.932 Transmission started from XE2LRS 3
2026-10-05 17:02:08XE2LRS TG 33420 XE2LRS 12
2026-10-05 17:02:08:02:082Ø26-1Ø-Ø5 17:Ø2:Ø8.9Ø1 Transmission started from XE2LRS 12
2026-10-05 17:02:06XE2MEM TG 33420 XE2LRS 1
2026-10-05 17:02:06:02:062Ø26-1Ø-Ø5 17:Ø2:Ø6.174 Transmission started from XE2LRS 1
2026-10-05 17:01:44XE2LRS TG 33420 XE2LRS 0
2026-10-05 17:01:44:01:442Ø26-1Ø-Ø5 17:Ø1:44.828 Transmission started from XE2LRS 0
2026-10-05 17:01:14XE2LRS TG 33420 XE2LRS 23
2026-10-05 17:01:14:01:142Ø26-1Ø-Ø5 17:Ø1:14.697 Transmission started from XE2LRS 23
2026-10-05 17:01:12XE2LRS TG 33420 XE2LRS 0
2026-10-05 17:01:12:01:122Ø26-1Ø-Ø5 17:Ø1:12.639 Transmission started from XE2LRS 0
2026-10-05 17:01:05XE3K TG 33420 XE2LRS 4
2026-10-05 17:01:05:01:052Ø26-1Ø-Ø5 17:Ø1:Ø5.542 Transmission started from XE2LRS 4
2026-10-05 17:00:40XE2MEM TG 33420 XE2LRS 22
2026-10-05 17:00:40:00:402Ø26-1Ø-Ø5 17:ØØ:4Ø.567 Transmission started from XE2LRS 22
2026-10-05 17:00:39XE2LRS TG 33420 XE2LRS 0
2026-10-05 17:00:39:00:392Ø26-1Ø-Ø5 17:ØØ:39.Ø18 Transmission started from XE2LRS 0
2026-10-05 17:00:21XE2LRS TG 33420 XE2LRS 13
2026-10-05 17:00:21:00:212Ø26-1Ø-Ø5 17:ØØ:21.783 Transmission started from XE2LRS 13
2026-10-05 17:00:11XE2LRS TG 33420 XE2LRS 0
2026-10-05 17:00:11:00:112Ø26-1Ø-Ø5 17:ØØ:11.458 Transmission started from XE2LRS 0
2026-10-05 17:00:05XE3K TG 33420 XE2LRS 3
2026-10-05 17:00:05:00:052Ø26-1Ø-Ø5 17:ØØ:Ø5.949 Transmission started from XE2LRS 3
2026-10-05 16:59:46XE2LRS TG 33420 XE2LRS 15
2026-10-05 16:59:45:59:452Ø26-1Ø-Ø5 16:59:45.998 Transmission started from XE2LRS 16
2026-10-05 16:59:08XE2MEM TG 33420 XE2LRS 20
2026-10-05 16:59:08:59:082Ø26-1Ø-Ø5 16:59:Ø8.8Ø8 Transmission started from XE2LRS 20
2026-10-05 16:58:37XE2LRS TG 33420 XE2LRS 15
2026-10-05 16:58:37:58:372Ø26-1Ø-Ø5 16:58:37.571 Transmission started from XE2LRS 15
2026-10-05 16:57:55XE2MEM TG 33420 XE2LRS 34
2026-10-05 16:57:55:57:552Ø26-1Ø-Ø5 16:57:55.Ø38 Transmission started from XE2LRS 34
2026-10-05 16:57:48XE3K TG 33420 XE2LRS 0
2026-10-05 16:57:48:57:482Ø26-1Ø-Ø5 16:57:48.319 Transmission started from XE2LRS 0
2026-10-05 16:56:21XE2LRS TG 33420 XE2LRS 19
2026-10-05 16:56:21:56:212Ø26-1Ø-Ø5 16:56:21.62Ø Transmission started from XE2LRS 19
2026-10-05 16:54:36XE2MEM TG 33420 XE2LRS 34
2026-10-05 16:54:36:54:362Ø26-1Ø-Ø5 16:54:36.419 Transmission started from XE2LRS 34
2026-10-05 16:54:04XE2LRS TG 33420 XE2LRS 18
2026-10-05 16:54:04:54:042Ø26-1Ø-Ø5 16:54:Ø4.935 Transmission started from XE2LRS 18
2026-10-05 16:53:50XE2MEM TG 33420 XE2LRS 6
2026-10-05 16:53:50:53:502Ø26-1Ø-Ø5 16:53:5Ø.1Ø8 Transmission started from XE2LRS 6
2026-10-05 16:52:30XE2MEM TG 33420 XE2LRS 18
